-
-
-
Mumbai, 401208
FIRE TIPS STORED PRESSURE Foam and Water fire extinguisher are ideal for fires involving volatile liquids and freely burning materials such as paper, cloth, wood and furniture.
| TYPE | FTWMSHQ-2 | FTWMSHQ-3 |
|---|---|---|
| Burst pressure | 60 Bar | 60 Bar |
| Working pressure | 15 Bar | 15 Bar |
| Article | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher |
| Color coding | Red | Red |
| Body Standard | SS 304 | SS 304 |
| Capacity | 2 LTR | 3 LTR |
| Agent Type | Soft Water | Soft Water |
| CE valve | SS 304 | SS 304 |
| UGTS pressure | Guage | Guage |
| Propellant | Nitrogen | Nitrogen |
| Fire rating | - | - |
| Temperature range | +5°C to 60°C | +5°C to 60°C |
| Discharge time | Min 15 sec | Min 18 sec |
| Jet range | Min 3 Mtr | Min 3.5 Mtr |
| Hose / nozzle | Nozzle SS 304 | Nozzle SS 304 |
| Gross Weight | approx. 3.5 kg | approx. 4.5 kg |
| Height | approx. 430 mm | approx. 385 mm |
| Diameter | approx. 106 mm | approx. 130 mm |
| Mild steel sheet Thickness | approx. 1.6 mm | approx. 1.6 mm |
| Approved | BIS /CE | CE |
| Brochure |