-
-
-
Mumbai, 401208
FIRE TIPS CO2 Portable fire extinguishers are characterized by their high performance for fires involving an electrical risk like computers, office equipment and generators etc. CO2 is non-conductive, clean and safe, ensuring minimal damage to electrical equipment and furnishings.
| TYPE | FTCHQ-2 | FTCHQ-3 | FTCHQ-4.5 |
|---|---|---|---|
| Test pressure | 60 Bar | 60 Bar | 60 Bar |
| Max pressure | 250 Bar | 250 Bar | 250 Bar |
| Article | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher |
| Color coding | Black | Black | Black |
| PP powder coating | Pure Polyester | Pure Polyester | Pure Polyester |
| Capacity | 2 kg | 3 kg | 4.5 kg |
| Agent Type | Carbon-di-oxide | Carbon-di-oxide | Carbon-di-oxide |
| Brass valve | Wheel Type | Wheel Type | Wheel Type |
| M.S Neck | Handel | Handel | Handel |
| Propellant | CO2 | CO2 | CO2 |
| Fire rating | 21B | 35B | 55B |
| Temperature range | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Discharge time | Min 9 sec | Min 11 sec | Min 12 sec |
| Jet range | Min 2 Mtr | Min 2 Mtr | Min 2 Mtr |
| Hose / nozzle | Swivel Horn | Swivel Horn | Wire Braided Hose |
| Gross Weight | approx. 8.5 kg | approx. 12 kg | approx. 15.2 kg |
| Height | approx. 580 mm | approx. 545 mm | approx. 690 mm |
| Diameter | approx. 108 mm | approx. 140 mm | approx. 140 mm |
| Mild steel sheet Thickness | approx. 4 mm | approx. 4 mm | approx. 4 mm |
| Approved | BIS / CE | BIS / CE | BIS / CE |
| Brochure |