-
-
-
Mumbai, 401208
Please fill out the form below and we will get back to you as soon as possible.
FIRETIPS STORED PRESSURE Dry Powder fire extinguishers are characterized by their high performance, simple method of operation and rapid fire knock down capability. They are suitable for tackling fires involving freely burning materials, petrol & oils, gas & electrical equipment. They are ideal for vehicle & marine risks. FIRETIPS powder extinguishers contain high performance powder to achieve the best Fire Rating.
| TYPE | FTAHQ-2 | FTARQ-4 | FTARQ-6 | FTAHQ-9 |
|---|---|---|---|---|
| Working pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
| Burst pressure | 60 Bar | 60 Bar | 60 Bar | 60 Bar |
| Article | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher |
| Color coding | Blue | Blue | Blue | Blue |
| PP powder coating | Pure Polyester | Pure Polyester | Pure Polyester | Pure Polyester |
| Capacity | 2 kg | 4 kg | 6 kg | 9 kg |
| Agent Type | ABC / Powder Map 50% | ABC / Powder Map 50% | ABC / Powder Map 50% | ABC / Powder Map 50% |
| CE valve | M14 | M14 | M14 | M14 |
| UGTS pressure | Guage | Guage | Guage | Guage |
| Propellant | Nitrogen | Nitrogen | Nitrogen | Nitrogen |
| Fire rating | 1A:21B | 2A:55B | 3A:89B | 4A:144B |
| Temperature range | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Discharge time | Min 14 sec | Min 18 sec | Min 24 sec | Min 31 sec |
| Jet range | Min 2.5 Mtr | Min 3.5 Mtr | Min 5 Mtr | Min 6 Mtr |
| Hose / nozzle | Nozzle | EPDM Hose | EPDM Hose | EPDM Hose |
| PVC Black Base | - | 140 mm | 150 mm | 180 mm |
| Gross Weight | approx. 3.5 kg | approx. 6.7 kg | approx. 8.8 kg | approx. 13 kg |
| Height | approx. 380 mm | approx. 490 mm | approx. 530 mm | approx. 575 mm |
| Diameter | approx. 106 mm | approx. 140 mm | approx. 150 mm | approx. 180 mm |
| Mild steel sheet Thickness | approx. 1.6 mm | approx. 1.6 mm | approx. 1.6 mm | approx. 1.6 mm |
| Approved | BIS / CE | BIS / CE | BIS / CE | BIS / CE |
| Brochure |